Adidas Yeezy 700 OG


Make 4 fortnightly payments with More info
ADIDAS FOOTWEAR SIZE CHART |
---|
US | UK | EU | CM | WM |
---|---|---|---|---|
4 | 3.5 | 36 | 22 | 5W |
4.5 | 4 | 36 2/3 | 22.5 | 5.5W |
5 | 4.5 | 37 1/3 | 23 | 6W |
5.5 | 5 | 38 | 23.5 | 6.5W |
6 | 5.5 | 38 2/3 | 24 | 7W |
6.5 | 6 | 39 1/3 | 24.5 | 7.5W |
7 | 6.5 | 40 | 25 | 8W |
7.5 | 7 | 40 2/3 | 25.5 | 8.5W |
8 | 7.5 | 41 1/3 | 26 | 9W |
8.5 | 8 | 42 | 26.5 | 9.5W |
9 | 8.5 | 42 2/3 | 27 | 10W |
9.5 | 9 | 43 1/3 | 27.5 | 10.5W |
10 | 9.5 | 44 | 28 | 11W |
10.5 | 10 | 44 2/3 | 28.5 | 11.5W |
11 | 10.5 | 45 1/3 | 29 | 12W |
11.5 | 11 | 46 | 29.5 | 12.5W |
12 | 11.5 | 46 2/3 | 30 | 13W |
12.5 | 12 | 47 1/3 | 30.5 | 13.5W |
13 | 12.5 | 48 | 31 | 14W |
13.5 | 13 | 48 2/3 | 31.5 | 14.5W |
14 | 13.5 | 49 | 32 | 15W |
14.5 | 14 | 50 | 33 | 15.5W |
>
Have a similar item and want to sell/consign with us?
Click here
Be the first to review “Adidas Yeezy 700 OG”